Mpox 2024 Outbreak
Summary
5558 confirmed and 22682 suspected cases as of 2024-09-10
The Mpox 2024 outbreak has been detected in 16 countries, with either confirmed or suspected cases.
Country | Confirmed cases | Confirmed deaths |
---|---|---|
Democratic Republic of the Congo | 5002 | 0 |
Burundi | 328 | 0 |
Nigeria | 55 | 0 |
Central African Republic | 48 | 0 |
Cote d'Ivoire | 43 | 1 |
South Africa | 24 | 3 |
Republic of the Congo | 21 | 0 |
Uganda | 10 | 0 |
Liberia | 8 | 0 |
Cameroon | 5 | 1 |
Kenya | 5 | 0 |
Rwanda | 4 | 0 |
Gabon | 2 | 0 |
Guinea | 1 | 0 |
Sweden | 1 | 0 |
Thailand | 1 | 0 |
Country | ISO3 | Clade status |
---|---|---|
Burundi | BDI | Clade Ib |
Benin | BEN | Clade II (a and/or b) |
Central African Republic | CAF | Clade Ia |
Côte d’Ivoire | CIV | Clade II (a and/or b) |
Cameroon | CMR | Clades Ia and II (a and/or b) |
Democratic Republic of the Congo | COD | Clades Ia and Ib |
Congo | COG | Clade Ia |
Ghana | GHA | Clade II (a and/or b) |
Kenya | KEN | Clade Ib |
Mozambique | MOZ | Clade II (a and/or b) |
Nigeria | NGA | Clade II (a and/or b) |
Rwanda | RWA | Clade Ib |
South Sudan | SSD | Clade Ia |
Uganda | UGA | Clade Ib |
South Africa | ZAF | Clade II (a and/or b) |
Data accessibility and reproducibility: All data used in this report are available from our data repository. Should you identify any issues or have questions please raise an issue on GitHub or write to us: info@global.health. This report may be cited as:
Global.health Mpox 2024 briefing report, published 2024-09-11,
retrieved from https://reports.global.health/mpox-2024/2024-09-11.html
If you cite this report, please also cite the relevant sources, which are mentioned in our outbreak information page.