Mpox 2024 Outbreak
Summary
6445 confirmed and 24004 suspected cases as of 2024-09-25
The Mpox 2024 outbreak has been detected in 18 countries, with either confirmed or suspected cases.
| Country | Confirmed cases | Confirmed deaths |
|---|---|---|
| Democratic Republic of the Congo | 5599 | 833 |
| Burundi | 564 | 0 |
| Nigeria | 73 | 0 |
| Central African Republic | 52 | 1 |
| Cote d'Ivoire | 52 | 1 |
| South Africa | 25 | 3 |
| Uganda | 22 | 0 |
| Republic of the Congo | 21 | 0 |
| Liberia | 12 | 0 |
| Cameroon | 6 | 3 |
| Rwanda | 6 | 0 |
| Kenya | 5 | 0 |
| Morocco | 2 | 0 |
| Gabon | 2 | 0 |
| India | 1 | 0 |
| Guinea | 1 | 0 |
| Sweden | 1 | 0 |
| Thailand | 1 | 0 |
| Country | ISO3 | Clade status |
|---|---|---|
| Burundi | BDI | Clade Ib |
| Benin | BEN | Clade II (a and/or b) |
| Central African Republic | CAF | Clade Ia |
| Côte d’Ivoire | CIV | Clade II (a and/or b) |
| Cameroon | CMR | Clades Ia and II (a and/or b) |
| Democratic Republic of the Congo | COD | Clades Ia and Ib |
| Congo | COG | Clade Ia |
| Ghana | GHA | Clade II (a and/or b) |
| Guinea | GIN | Clade II (a and/or b) |
| Kenya | KEN | Clade Ib |
| Mozambique | MOZ | Clade II (a and/or b) |
| Nigeria | NGA | Clade II (a and/or b) |
| Rwanda | RWA | Clade Ib |
| South Sudan | SSD | Clade Ia |
| Uganda | UGA | Clade Ib |
| South Africa | ZAF | Clade II (a and/or b) |
Data accessibility and reproducibility: All data used in this report are available from our data repository. Should you identify any issues or have questions please raise an issue on GitHub or write to us: info@global.health. This report may be cited as:
Global.health Mpox 2024 briefing report, published 2024-09-27,
retrieved from https://reports.global.health/mpox-2024/2024-09-27.html
If you cite this report, please also cite the relevant sources, which are mentioned in our outbreak information page.