Mpox 2024 Outbreak
Summary
8561 confirmed and 32916 suspected cases as of 2024-10-23
The Mpox 2024 outbreak has been detected in countries, with either confirmed or suspected cases.
Country | Confirmed cases | Confirmed deaths |
---|---|---|
Democratic Republic of the Congo | 6962 | 972 |
Burundi | 1169 | 0 |
Nigeria | 102 | 0 |
Uganda | 91 | 0 |
Cote d'Ivoire | 74 | 1 |
Central African Republic | 57 | 1 |
South Africa | 25 | 3 |
Republic of the Congo | 22 | 0 |
Liberia | 18 | 0 |
Kenya | 14 | 0 |
Cameroon | 6 | 3 |
Rwanda | 6 | 0 |
Morocco | 3 | 0 |
Ghana | 2 | 0 |
Gabon | 2 | 0 |
Zimbabwe | 2 | 0 |
India | 1 | 0 |
Guinea | 1 | 0 |
Germany | 1 | 0 |
Sweden | 1 | 0 |
Thailand | 1 | 0 |
Zambia | 1 | 0 |
Country | ISO3 | Clade status |
---|---|---|
Democratic Republic of the Congo | COD | Clades Ia and Ib |
Cameroon | CMR | Clades Ia and II (a and/or b) |
Burundi | BDI | Clade Ib |
Kenya | KEN | Clade Ib |
Rwanda | RWA | Clade Ib |
Uganda | UGA | Clade Ib |
Central African Republic | CAF | Clade Ia |
Congo | COG | Clade Ia |
South Sudan | SSD | Clade Ia |
Sudan | SDN | Clade Ia |
Benin | BEN | Clade II (a and/or b) |
Côte d’Ivoire | CIV | Clade II (a and/or b) |
Egypt | EGY | Clade II (a and/or b) |
Ghana | GHA | Clade II (a and/or b) |
Guinea | GIN | Clade II (a and/or b) |
Liberia | LBR | Clade II (a and/or b) |
Morocco | MAR | Clade II (a and/or b) |
Mozambique | MOZ | Clade II (a and/or b) |
Nigeria | NGA | Clade II (a and/or b) |
South Africa | ZAF | Clade II (a and/or b) |
Footnotes
Users should refer to GitHub to review all open and closed issues.
- Uganda: G.h only provide confirmed case counts for Uganda.
- Kenya: Location of death is not provided by source. G.h is unable to capture this death in a linelist format. Deaths by country are provided in a table format in our briefing report.
Data accessibility and reproducibility: All data used in this report are available from our data repository. Should you identify any issues or have questions please raise an issue on GitHub or write to us: info@global.health. This report may be cited as:
Global.health Mpox 2024 briefing report, published 2024-10-24, retrieved from
https://reports.global.health/mpox-2024/2024-10-24.html
If you cite this report, please also cite the relevant sources, which are mentioned in our outbreak information page.